Results

Optinam 2009

Hotetur Dominican Bay

Provisional Practice Race Results as of 19:27 on July 1, 2009

0 OOD / EVEN

Sailed:1, Discards:0, To count:1, Entries:91, Scoring system:Appendix A
Rank Nat SailNo HelmName Division OOD / EVEN PR1 Total Nett
            JUL/01    
            13:00    
1st PER 234 Stefano Peschiera Greeen 0 1.0 1.0 1.0
2nd AHO 50 Louis Hendrikx Pink 0 2.0 2.0 2.0
3rd BRA 3350 Patrick Essle Yellow 0 3.0 3.0 3.0
4th GER 12104 Nils Carstensen Blue 0 4.0 4.0 4.0
5th PER 290 Sergio Silva Greeen 0 5.0 5.0 5.0
6th PER 304 Caterina Romero Yellow 0 6.0 6.0 6.0
7th BRA 3332 Luis Mergel Blue 0 7.0 7.0 7.0
8th PER 272 Alejandra Salinas Yellow 0 8.0 8.0 8.0
9th VEN 18 Johana Rincon Greeen 0 9.0 9.0 9.0
10th GER 12390 Jordis Leinert White 0 10.5 10.5 10.5
10th AHO 88 Jorden Van Rooijen Yellow 0 10.5 10.5 10.5
12th PER 266 Mariana Rengifo Blue 0 12.0 12.0 12.0
13th CAN 1358 Alexander Fritz White 0 13.0 13.0 13.0
14th AHO 10 Kevin Maas White 0 14.0 14.0 14.0
15th VEN 4188 Martin Nespereira Red 0 15.0 15.0 15.0
16th VEN 22 Daniel Almon Blue 0 16.0 16.0 16.0
17th VEN 290 Alejandro Coltat Pink 0 17.0 17.0 17.0
18th VEN 40 Enrique Campos Yellow 0 18.0 18.0 18.0
19th BRA 3486 Thiago Ribas Blue 0 19.0 19.0 19.0
20th BRA 3484 Martin Lowy Red 0 20.0 20.0 20.0
21st PER 284 Renzo Sanguineti Pink 0 21.0 21.0 21.0
22nd NZL 4204 Jayvee Buchanan Red 0 92.0 DNC 92.0 92.0
22nd NZL 4262 Olivia Mackay Greeen 0 92.0 DNC 92.0 92.0
22nd NZL 4274 Mahia Pepper Blue 0 92.0 DNC 92.0 92.0
22nd PER 834 Ignacio Calvo Perez Pink 0 92.0 DNC 92.0 92.0
22nd FRA 74 Antoine Lefort Red 0 92.0 DNC 92.0 92.0
22nd FRA 78 Swann Hayewiski Greeen 0 92.0 DNC 92.0 92.0
22nd GUA 24 Juan Lejarraga Blue 0 92.0 DNC 92.0 92.0
22nd GUA 30 Jose Penagos Moklebust Yellow 0 92.0 DNC 92.0 92.0
22nd GUA 42 david Hernandez White 0 92.0 DNC 92.0 92.0
22nd ISV 114 Kyle Brego Red 0 92.0 DNC 92.0 92.0
22nd JPN 3104 Yuki Watanabe Yellow 0 92.0 DNC 92.0 92.0
22nd MEX 420 Hector Guzman Red 0 92.0 DNC 92.0 92.0
22nd MEX 638 Clio Dautzenberg Yellow 0 92.0 DNC 92.0 92.0
22nd MEX 660 Leopoldo Seifert White 0 92.0 DNC 92.0 92.0
22nd USA 17638 Reiner Eenkema Van Dijk Greeen 0 92.0 DNC 92.0 92.0
22nd USA 17770 Mason Mings Blue 0 92.0 DNC 92.0 92.0
22nd USA 17824 Axel Sly Yellow 0 92.0 DNC 92.0 92.0
22nd USA 16102 Stefan Schuurmans Pink 0 92.0 DNC 92.0 92.0
22nd USA 16456 Brendan Shanahan Red 0 92.0 DNC 92.0 92.0
22nd USA 15706 Duncan Williford Blue 0 92.0 DNC 92.0 92.0
22nd PUR 8282 Rogelio Fernandez Blue 0 92.0 DNC 92.0 92.0
22nd TRI 1016 Abigail Affoo White 0 92.0 DNC 92.0 92.0
22nd TRI 1022 Kelly Arrindell Pink 0 92.0 DNC 92.0 92.0
22nd URU 182 Ignacio Rodriguez Red 0 92.0 DNC 92.0 92.0
22nd URU 194 Juan Pedro Cabano Greeen 0 92.0 DNC 92.0 92.0
22nd URU 362 Maximilian Schewe Pink 0 92.0 DNC 92.0 92.0
22nd USA 13580 Will Cefali Blue 0 92.0 DNC 92.0 92.0
22nd USA 15050 Max Simmons Pink 0 92.0 DNC 92.0 92.0
22nd USA 15608 Ben Garber Yellow 0 92.0 DNC 92.0 92.0
22nd USA 15704 Erik Weis Red 0 92.0 DNC 92.0 92.0
22nd BRA 3488 Felipe Rodovalho Yellow 0 92.0 DNC 92.0 92.0
22nd BRA 3498 Julia Silva Red 0 92.0 DNC 92.0 92.0
22nd BRA 3508 Clinio Freitas Greeen 0 92.0 DNC 92.0 92.0
22nd BRA 3314 Bruno Souza Pink 0 92.0 DNC 92.0 92.0
22nd BRA 3330 Juliana Zaeyen Greeen 0 92.0 DNC 92.0 92.0
22nd BER 1016 Owen Siese Blue 0 92.0 DNC 92.0 92.0
22nd AHO 8 Just Van Aanholt Blue 0 92.0 DNC 92.0 92.0
22nd ARG 2990 Lucila Campos White 0 92.0 DNC 92.0 92.0
22nd ARG 3044 Juan Mart�n Queirel� Pink 0 92.0 DNC 92.0 92.0
22nd ARG 3068 Federico Donzino� Yellow 0 92.0 DNC 92.0 92.0
22nd ARG 3100 Javier Krick� Red 0 92.0 DNC 92.0 92.0
22nd ARG 3104 Solenne Crepin� Greeen 0 92.0 DNC 92.0 92.0
22nd CAN 1376 Emely Merry Pink 0 92.0 DNC 92.0 92.0
22nd CHI 190 Maria Ignacia Cisternas Blue 0 92.0 DNC 92.0 92.0
22nd CHI 198 Francisca Cisternas Yellow 0 92.0 DNC 92.0 92.0
22nd CHI 204 Rodrigo Ducasse White 0 92.0 DNC 92.0 92.0
22nd CHI 206 Matias Robertson Red 0 92.0 DNC 92.0 92.0
22nd CHI 218 Antonia Ugarte Greeen 0 92.0 DNC 92.0 92.0
22nd CHI 330 Nadja Horwitz Yellow 0 92.0 DNC 92.0 92.0
22nd BVI 88 Ryan Wooldridge Yellow 0 92.0 DNC 92.0 92.0
22nd BVI 100 Kairon Branch-Durant White 0 92.0 DNC 92.0 92.0
22nd BVI 106 Robert Poole Greeen 0 92.0 DNC 92.0 92.0
22nd CAN 1000 Allison Surrette Yellow 0 92.0 DNC 92.0 92.0
22nd CAN 1178 Minette Murphy White 0 92.0 DNC 92.0 92.0
22nd CAN 1318 Helene Osterman Greeen 0 92.0 DNC 92.0 92.0
22nd CAN 1334 Bronwyn Richardson Blue 0 92.0 DNC 92.0 92.0
22nd CHI 422 Kai Horwitz White 0 92.0 DNC 92.0 92.0
22nd CHI 556 Jens Kuhlental Pink 0 92.0 DNC 92.0 92.0
22nd DOM 16 Paula Varona Greeen 0 92.0 DNC 92.0 92.0
22nd DOM 22 Paloma Esteban Yellow 0 92.0 DNC 92.0 92.0
22nd DOM 24 Nicole Reitzel Pink 0 92.0 DNC 92.0 92.0
22nd DOM 30 Joan Mella Greeen 0 92.0 DNC 92.0 92.0
22nd DOM 36 Nicolas Moreno Blue 0 92.0 DNC 92.0 92.0
22nd DOM 44 Natalie Nordbruch Pink 0 92.0 DNC 92.0 92.0
22nd ECU 116 Matias Dyck Greeen 0 92.0 DNC 92.0 92.0
22nd ECU 418 Moises Aray Blue 0 92.0 DNC 92.0 92.0
22nd ECU 456 Jesus Bailon White 0 92.0 DNC 92.0 92.0
22nd ECU 1104 Maria Isabel Ayala Pink 0 92.0 DNC 92.0 92.0
22nd ECU 1120 Maria Elisa Ayala Red 0 92.0 DNC 92.0 92.0
22nd ECU 1440 Rafael Viteri Greeen 0 92.0 DNC 92.0 92.0

1 OOD / EVEN

Sailed:1, Discards:0, To count:1, Entries:107, Scoring system:Appendix A
Rank Nat SailNo HelmName Division OOD / EVEN PR1 Total Nett
            JUL/01    
            13:00    
1st AHO 9 Eugene Hendrikx Yellow 1 1.0 1.0 1.0
2nd BER 1017 Kalin Hiller Yellow 1 2.0 2.0 2.0
3rd BER 1035 Dimitri Stevens Greeen 1 3.0 3.0 3.0
4th BRA 3325 Claudia Mazzaferro Red 1 4.0 4.0 4.0
5th ARG 3179 Tom�s Vignati Garona Pink 1 5.0 5.0 5.0
6th BER 1033 Connor Astwood Red 1 6.0 6.0 6.0
7th AHO 77 Kevin Van Otterdijk Blue 1 7.0 7.0 7.0
8th ARG 3193 Klaus Lange Red 1 8.0 8.0 8.0
9th BRA 3493 Breno Abdulkelch Pink 1 9.0 9.0 9.0
10th AHO 55 Jarrik Bijsterbosch Red 1 10.0 10.0 10.0
11th ARG 3171 Cristobal Frers Yellow 1 11.0 11.0 11.0
12th BRA 3481 Rodrigo Fasolo Pink 1 12.0 12.0 12.0
13th BRA 3485 Lucas Farina Greeen 1 13.0 13.0 13.0
14th ARG 3083 Juan Rodrigo Zalazar� Pink 1 14.0 14.0 14.0
15th PER 227 Carla Viale Red 1 15.0 15.0 15.0
16th ARG 3059 Mar�a Jes�s Vazquez Greeen 1 16.0 16.0 16.0
17th PER 207 Sebasthian Saco White 1 17.0 17.0 17.0
18th VEN 133 Paula Gonzalez White 1 18.0 18.0 18.0
19th BER 1097 Makai Joell Blue 1 19.0 19.0 19.0
20th ARG 3177 Mar�a Barreto White 1 20.0 20.0 20.0
21st GER 12401 Magnus Simon Pink 1 21.0 21.0 21.0
22nd BER 1007 Antonio Bailey Greeen 1 22.0 22.0 22.0
23rd BRA 3489 Rodrigo Luz White 1 23.0 23.0 23.0
24th CAN 1317 Jeremy Fraser Red 1 24.0 24.0 24.0
25th CHI 225 Tom�s Ugarte Blue 1 25.0 25.0 25.0
26th PER 285 Almudena Arce Red 1 26.0 26.0 26.0
27th PER 275 Rudolf R�der White 1 27.0 27.0 27.0
28th MEX 661 Ander Belausteguigoitia Pink 1 108.0 DNC 108.0 108.0
28th NZL 4371 Trent Rippey Yellow 1 108.0 DNC 108.0 108.0
28th PER 209 Maya Sordo Pink 1 108.0 DNC 108.0 108.0
28th PER 295 Macarena Arce Blue 1 108.0 DNC 108.0 108.0
28th PER 307 Cristina D'Angelo White 1 108.0 DNC 108.0 108.0
28th PUR 111 Victor Aponte Red 1 108.0 DNC 108.0 108.0
28th PUR 397 Andre Reguero Greeen 1 108.0 DNC 108.0 108.0
28th PUR 701 Jorge Gonzalez Blue 1 108.0 DNC 108.0 108.0
28th PUR 5565 Manuel Gonzalez Yellow 1 108.0 DNC 108.0 108.0
28th PUR 5595 Juan Carlos Perdomo White 1 108.0 DNC 108.0 108.0
28th PUR 5775 Alejandro Monllor Pink 1 108.0 DNC 108.0 108.0
28th GUA 15 Jose Sanchez Ramirez Red 1 108.0 DNC 108.0 108.0
28th GUA 19 Ronald Salazar de Leon Greeen 1 108.0 DNC 108.0 108.0
28th ECU 2307 Rodrigo Viteri White 1 108.0 DNC 108.0 108.0
28th ECU 2911 John Birkett Pink 1 108.0 DNC 108.0 108.0
28th GER 12373 Severin Rothlauf Yellow 1 108.0 DNC 108.0 108.0
28th JPN 3159 Shintaro Moriyama Pink 1 108.0 DNC 108.0 108.0
28th MEX 619 Mario Guadarrama Greeen 1 108.0 DNC 108.0 108.0
28th MEX 637 Hugo Martinez Blue 1 108.0 DNC 108.0 108.0
28th ISV 105 Colin Brego Pink 1 108.0 DNC 108.0 108.0
28th ISV 189 Agustina Barbuto Greeen 1 108.0 DNC 108.0 108.0
28th JPN 3071 Tatsuya Takayama Blue 1 108.0 DNC 108.0 108.0
28th JPN 3107 Shogo Takahara White 1 108.0 DNC 108.0 108.0
28th USA 15771 Martina Sly White 1 108.0 DNC 108.0 108.0
28th USA 15705 Christopher Williford Greeen 1 108.0 DNC 108.0 108.0
28th USA 15973 Wiley Rogers Yellow 1 108.0 DNC 108.0 108.0
28th USA 16243 Andy Widmeier White 1 108.0 DNC 108.0 108.0
28th USA 16311 Gary Prieto Pink 1 108.0 DNC 108.0 108.0
28th USA 16325 Madison Gates Red 1 108.0 DNC 108.0 108.0
28th USA 16485 Lily Katz Greeen 1 108.0 DNC 108.0 108.0
28th USA 16487 Cody Stansky Blue 1 108.0 DNC 108.0 108.0
28th USA 16759 Holly Tullo Yellow 1 108.0 DNC 108.0 108.0
28th USA 17071 Harry Koepple White 1 108.0 DNC 108.0 108.0
28th USA 17273 Kendall Swenson Pink 1 108.0 DNC 108.0 108.0
28th USA 17393 Nic Muller Red 1 108.0 DNC 108.0 108.0
28th USA 15555 Forrest Short Greeen 1 108.0 DNC 108.0 108.0
28th USA 15579 Clay Danly Blue 1 108.0 DNC 108.0 108.0
28th USA 15641 Connor Swikart White 1 108.0 DNC 108.0 108.0
28th USA 15657 Richard Schuurmans Pink 1 108.0 DNC 108.0 108.0
28th USA 13443 Luke Muller Greeen 1 108.0 DNC 108.0 108.0
28th USA 14595 Ethan Lounsbury Yellow 1 108.0 DNC 108.0 108.0
28th USA 15007 Riley Legualt White 1 108.0 DNC 108.0 108.0
28th USA 15531 Eliot Caple Red 1 108.0 DNC 108.0 108.0
28th URU 281 Carolina Rodriguez Blue 1 108.0 DNC 108.0 108.0
28th URU 335 Sebastian Coll Yellow 1 108.0 DNC 108.0 108.0
28th URU 361 Alexander Schewe White 1 108.0 DNC 108.0 108.0
28th USA 13337 Nikki Medley Red 1 108.0 DNC 108.0 108.0
28th PUR 5825 Agustin Lazaro Red 1 108.0 DNC 108.0 108.0
28th PUR 7015 Victor Rodriguez Greeen 1 108.0 DNC 108.0 108.0
28th TRI 1013 Derek James Poon Tip Yellow 1 108.0 DNC 108.0 108.0
28th CHI 205 Francisco Ducasse Pink 1 108.0 DNC 108.0 108.0
28th CAN 1411 Max Flinn Red 1 108.0 OCS 108.0 108.0
28th CHI 117 Sebastian Pfingsthorn Greeen 1 108.0 DNC 108.0 108.0
28th CAN 1295 Mathieu McKinnon Pink 1 108.0 DNC 108.0 108.0
28th CAN 1339 Sandy Beatty Yellow 1 108.0 DNC 108.0 108.0
28th BVI 103 Mollee Donovan Red 1 108.0 DNC 108.0 108.0
28th BVI 111 Jason Putley Blue 1 108.0 DNC 108.0 108.0
28th CAN 1095 Brandon Melic White 1 108.0 OCS 108.0 108.0
28th ECU 1501 Leonardo Santos Blue 1 108.0 DNC 108.0 108.0
28th ECU 1605 Daniela Rodriguez Yellow 1 108.0 DNC 108.0 108.0
28th DOM 43 Alina Nordbruch White 1 108.0 DNC 108.0 108.0
28th ECU 109 Silvia Sabogal Red 1 108.0 DNC 108.0 108.0
28th ECU 429 Miranda Perotti Yellow 1 108.0 DNC 108.0 108.0
28th DOM 23 Eduardo Ariza White 1 108.0 DNC 108.0 108.0
28th DOM 27 Justina Pacheco Red 1 108.0 DNC 108.0 108.0
28th DOM 41 Erik Holmbom Yellow 1 108.0 DNC 108.0 108.0
28th DOM 15 Rodrigo Delgado Red 1 108.0 DNC 108.0 108.0
28th DOM 19 Sebastian Bros Blue 1 108.0 OCS 108.0 108.0
28th BRA 3553 Isabella Fernades Blue 1 108.0 DNC 108.0 108.0
28th BRA 3385 Daniel Lombardi White 1 108.0 DNC 108.0 108.0
28th BER 1019 Rahiem Steede White 1 108.0 DNC 108.0 108.0
28th BER 1021 Mackenzie Cooper Pink 1 108.0 DNC 108.0 108.0
28th BRA 3237 Lucas Gama Yellow 1 108.0 DNC 108.0 108.0
28th BRA 3291 Isabele Caldeira White 1 108.0 DNC 108.0 108.0
28th ARG 3143 Rodrigo Augsburger� Blue 1 108.0 DNC 108.0 108.0
28th ARG 3067 Francisco Guaragna� Blue 1 108.0 DNC 108.0 108.0
28th ARG 3077 Tom�s Beitia� White 1 108.0 DNC 108.0 108.0
28th ARG 3057 Brian Higgins� Red 1 108.0 DNC 108.0 108.0
28th AHO 5 Odile Van Aanholt Greeen 1 108.0 DNC 108.0 108.0
28th AHO 71 Deion Van Rooijen Greeen 1 108.0 DNC 108.0 108.0

OOD = 1
EVEN = 0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
OCSOn course side at start or broke rule 30.1108
OPTINAM ® Dominican Republic 2009
Developed by Merit Designs